|
4BTA3.9-C100 Construction Diesel Engine
General Information of 4BTA3.9-C100 Construction Diesel Engine | |
Engine Model | 4BTA3.9-C100 |
Engine Type | 4 Cylinders, in Line |
Displacement | 3.9 L |
Bore*Stroke(mm) | 102 * 120 |
Compression Ratio | 17.3 : 1 |
Net Weight (with flywleel & alternator) | 338 Kg |
Overall Diemension(L*W*H) | 867mm*544mm*988mm |
Technical Specification of 4BTA3.9-C100 Construction Diesel Engine | |
Certification | Euro Ⅱ |
Aspiration | Turbocharged & JWAC |
Fuel System | Direct Injection Pump |
Electrical System(Starter Motor/Alternator) | 12V/24V |
Lowest Starting Temp without auxiliary system | -12℃ |
Cooling Method | Water Cooled |
Performance Data of 4BTA3.9-C100 Construction Diesel Engine | |
Rated Power | 74 kW/100 HP |
Rated Speed | 2200 rpm |
Max.Torque/Speed | 410 N.m @ 1500 rpm |
Fuel Consumption | 223 g/Kw.h |
Max. Continuous Running Altitude | 2000 m |
[/wptab]
Welcome to contact our sales team if you have any further questions.