r>
|
![]() DCEC 4BT3.9-C80Industrial Engine
|
||||||||||||||||||||||||||||
4BT3.9-C80 Construction Diesel Engine
| General Information of4BT3.9-C80 Construction Diesel Engine | |
| Engine Model | 4BT3.9-C80 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D382043CX02 |
| Net Weight (with flywleel & alternator) | 338 Kg |
| Overall Diemension(L*W*H) | 867mm*544mm*988mm |
| Technical Specification of 4BT3.9-C80 Construction Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Engine Cooling Fluid Volume | 9.0 L |
| Performance Data of 4BT3.9-C80 Construction Diesel Engine | |
| Rated Power/Speed | 60 kW/80HP @ 2000rpm |
| Max. Power/Speed | 330 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 249g/Kw.h |
| Idel Speed | 750±100 rpm |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact us for more information of 4BT3.9-C80 construction diesel engine