|
![]() DCEC KTA19-C525Industrial Engine
|
||||||||||||||||||||||||||||
KTA19-C525 Construction Diesel Engine
| General Information of KTA19-C525 Construction Diesel Engine | |
| Engine Model | KTA19-C525 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 18.9 L |
| Bore*Stroke(mm) | 159*159 |
| Compression Ratio | 15.5 : 1 |
| Net Weight (with flywleel & alternator) | 2073Kg |
| Overall Diemension(L*W*H) | 2151mm*966mm*1704mm |
| Technical Specification of KTA19-C525 Construction Diesel Engine | |
| Certification | Euro Ⅱ |
| Aspiration | Turbocharged-Intercooled |
| Fuel System | Direct Injection Pump |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Cooling Method | Water Cooled |
| Performance Data of KTA19-C525 Construction Diesel Engine | |
| Rated Power | 392 kW/525 HP |
| Rated Speed | 2100 rpm |
| Max.Torque/Speed | 2237 N.m @ 1300 rpm |
| Fuel Consumption | 210 g/Kw.h |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact our sales team if you have any further questions.