|
![]() DCEC KT19-C450 Industrial Engine
|
||||||||||||||||||||||||||||
KT19-C450 Construction Diesel Engine
| General Information of KT19-C450 Construction Diesel Engine | |
| Engine Model | KT19-C450 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 19 L |
| Bore*Stroke(mm) | 159*159 |
| Compression Ratio | 13.9 : 1 |
| Net Weight (with flywleel & alternator) | 2073Kg |
| Overall Diemension(L*W*H) | 2151mm*966mm*1704mm |
| Technical Specification of KT19-C450 Construction Diesel Engine | |
| Certification | Euro Ⅱ |
| Aspiration | Turbocharged-Intercooled |
| Fuel System | Direct Injection Pump |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Cooling Method | Water Cooled |
| Performance Data of KT19-C450 Construction Diesel Engine | |
| Rated Power | 336 kW/450 HP |
| Rated Speed | 2100 rpm |
| Max.Torque/Speed | 1830 N.m @ 1500 rpm |
| Fuel Consumption | 210 g/Kw.h |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact our sales team if you have any further questions.