|
![]() DCEC KTA38-C1050Industrial Engine
|
||||||||||||||||||||||||||||
KTA38-C1050 Construction Diesel Engine
| General Information of KTA38-C1050 Construction Diesel Engine | |
| Engine Model | KTA38-C1050 |
| Engine Type | 12 Cylinders, V Type |
| Displacement | 38 L |
| Bore*Stroke(mm) | 159*159 |
| Compression Ratio | 13.8 : 1 |
| Net Weight (with flywleel & alternator) | 3719Kg |
| Overall Diemension(L*W*H) | 2003mm*1362mm*1661mm |
| Technical Specification of KTA38-C1050 Construction Diesel Engine | |
| Certification | Euro Ⅱ |
| Aspiration | Turbocharged-Intercooled |
| Fuel System | Direct Injection Pump |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Cooling Method | Water Cooled |
| Performance Data of KTA38-C1050 Construction Diesel Engine | |
| Rated Power | 783 kW/1050 HP |
| Rated Speed | 2100 rpm |
| Max.Torque/Speed | 4631 N.m @1300 rpm |
| Fuel Consumption | 210 g/Kw.h |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact our sales team if you have any further questions.