|
|||||||||||||||||||||||||||||
NTA855-C310 Construction Diesel Engine
| General Information of NTA855-C310 Construction Diesel Engine | |
| Engine Model | NTA855-C310 |
| Engine Type | 6 Cylinders, in Line |
| Displacement | 14 L |
| Bore*Stroke(mm) | 140*152 |
| Compression Ratio | 14.5 : 1 |
| Net Weight (with flywleel & alternator) | 1345Kg |
| Overall Diemension(L*W*H) | 1389mm*914mm*1298mm |
| Technical Specification of NTA855-C310 Construction Diesel Engine | |
| Certification | Euro Ⅱ |
| Aspiration | Turbocharged-Intercooled |
| Fuel System | Direct Injection Pump |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Cooling Method | Water Cooled |
| Performance Data of NTA855-C310 Construction Diesel Engine | |
| Rated Power | 231 kW/310 HP |
| Rated Speed | 2100 rpm |
| Max.Torque/Speed | 1261 N.m @ 1500 rpm |
| Fuel Consumption | 229 g/Kw.h |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact our sales team if you have any further questions.