|
|||||||||||||||||||||||||||||
4BTA3.9-C125 Construction Diesel Engine
| General Information of4BTA3.9-C125 Construction Diesel Engine | |
| Engine Model | 4BTA3.9-C125 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D383055CX02 |
| Net Weight (with flywleel & alternator) | 355 Kg |
| Overall Diemension(L*W*H) | 867mm*544mm*988mm |
| Technical Specification of 4BTA3.9-C125 Construction Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | 0℃ |
| Engine Cooling Fluid Volume | 8.3 L |
| Performance Data of 4BTA3.9-C125 Construction Diesel Engine | |
| Rated Power/Speed | 93 kW/125HP @ 2200rpm |
| Max.Torque/Speed | 475 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 233g/Kw.h |
| Idel Speed | 950 rpm |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact us for more information of 4BTA3.9-C125 construction diesel engine.