|
![]() DCEC 4BTA3.9-C130Industrial Engine
|
||||||||||||||||||||||||||||
4BTA3.9-C130 Construction Diesel Engine
| General Information of 4BTA3.9-C130 Construction Diesel Engine | |
| Engine Model | 4BTA3.9-C130 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D383055CX02 |
| Net Weight (with flywleel & alternator) | 355 Kg |
| Overall Diemension(L*W*H) | 867mm*544mm*988mm |
| Technical Specification of 4BTA3.9-C130 Construction Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | Inline-WEIFU PW2000/RQV-K |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | 0℃ |
| Engine Cooling Fluid Volume | 8.3 L |
| Performance Data of 4BTA3.9-C130 Construction Diesel Engine | |
| Rated Power/Speed | 97 kW/130HP @ 2500rpm |
| Max.Torque/Speed | 475 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 239g/Kw.h |
| Idel Speed | 900 rpm |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of 4BTA3.9-C130 construction diesel engine.