|
![]() DCEC 6BT5.9-C125Industrial Engine
|
||||||||||||||||||||||||||||
6BT5.9-C125 Construction Diesel Engine
| General Information of 6BT5.9-C125 Construction Diesel Engine | |
| Engine Model | 6BT5.9-C125 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 5.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D402056CX02 |
| Net Weight (with flywleel & alternator) | 432 Kg |
| Overall Diemension(L*W*H) | 1110mm*750mm*988mm |
| Technical Specification of 6BT5.9-C125 Construction Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Engine Cooling Fluid Volume | 9.9 L |
| Performance Data of 6BT5.9-C125 Construction Diesel Engine | |
| Rated Power/Speed | 92 kW/125HP @ 2400rpm |
| Max.Torque/Speed | 425 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 232g/Kw.h |
| Idel Speed | 750 rpm |
| Max. Continuous Running Altitude | 2000 m |
[/wptab]
Welcome to contact us for more information of 6BT5.9-C125 construction diesel engine.