|
![]() DCEC 6CTA8.3-C215Industrial Engine
|
||||||||||||||||||||||||||||
6CTA8.3-C215 Construction Diesel Engine
| General Information of 6CTA8.3-C215 Construction Diesel Engine | |
| Engine Model | 6CTA8.3-C215 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 8.3 L |
| Bore*Stroke(mm) | 114 * 135 |
| Engine Configuration Number | D413061CX03 |
| Net Weight (with flywleel & alternator) | 627 Kg |
| Overall Diemension(L*W*H) | 1560mm*900mm*1400mm |
| Technical Specification of6CTA8.3-C215 Construction Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | WuXiWeiFu P7100Pump/RSV governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Engine Cooling Fluid Volume | 9.8 L |
| Performance Data of 6CTA8.3-C215 Construction Diesel Engine | |
| Rated Power/Speed | 160kW/215HP @ 2200rpm |
| Max.Torque/Speed | 908N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 228g/Kw.h |
| Idel Speed | 900rpm |
| Max. Continuous Running Altitude | 2000 m |
[/wptab] 
Welcome to contact us for more information of 6CTA8.3-C215 construction diesel engine.